offroad_source
Well-Known Member
- First Name
- Austin
- Joined
- Aug 1, 2022
- Threads
- 31
- Messages
- 100
- Reaction score
- 80
- Location
- Ohio
- Website
- www.offroad-source.com
- Vehicle(s)
- 2020 Jeep Gladiator. 2017 Jeep Wrangler
- Occupation
- Social Media Manager @ Offroad-source.com
- Thread starter
- #1
Here is a list of our current in stock tires, Ready to ship to the lower 48. If youd like a set and want the best price you'll want to send us a message on here to get started.
| Brand | PartNumber | PartDescription | MSRP Set of 4 | MSRP Set of 5 | Your Price |
| 35s | |||||
| Milestar | M22229011 | PATAG XT 35X12.50R17LT 125Q E 34.8 | 1275.8 | 1594.75 | Contact Austin For Price |
| Avix | AVX-171600 | TRAILTEK RT 35x12.50R17LT 125Q E 34.8 | 1272 | 1590 | |
| Mickey Thompson Tire | MTT261886 | BOSS XS 35X12.50R17LT 111Q 34.76 | 1996 | 2494.95 | |
| Mickey Thompson Tire | MTT90000119973 | BAJ BOSS MT 35X12.50R17LT 119Q 34.76 | 1676 | 2094.95 | |
| Mickey Thompson Tire | MTT90000119975 | BAJ BOSS AT 35X12.50R17LT 119Q 34.49 | 1552 | 1982.45 | |
| Mickey Thompson Tire | MTT90000120115 | BAJ LGND EXP 35X12.50R17LT 119Q 34.53 | 1444 | 1803.95 | |
| Nitto | N200-670 | MUD GRAP 35x12.50R17LT 125P E 34.8 | 1715 | 2225 | |
| Nitto | N205-730 | TRAIL GRAP 35x12.50R17LT 121Q E 34.8 | 1680.32 | 2180 | |
| Nitto | N217-020 | RIDGE GRAP 35x12.50R17LT 121Q E 34.7 | 1596 | 2140 | |
| Nitto | N218-640 | RECON GRAP 35x12.50R17LT 125R E 34.5 | 1553.12 | 2015 | |
| Toyo | TOY354140 | OPRT TRL 35X12.50R17LT 125Q E10 34.5 | 1688.08 | 2110.1 | |
| Toyo | TOY356540 | OPAT3 35X12.50R17LT 111Q C6 34.5 | 1555.08 | 1943.85 | |
| Toyo | TOY360310 | OPMT 35X12.50R17LT 125Q E10 34.8 | 1753.2 | 2191.5 | |
| 37s | 0 | 0 | |||
| Avix | AVX-171800 | TRAILTEK RT 37x12.50R17LT 128/Q E 36.8 | 1496 | 1870 | |
| Avix | AVX-201800 | TRAILTEK RT 37x12.50R20LT 126/Q E 36.8 | 1536 | 1920 | |
| Milestar | M22050503 | PATAG XT 37X12.50R17LT 124Q D 36.8 | 1495.8 | 1869.75 | |
| Milestar | M22050602 | PATAG XT 37X12.50R20LT 128Q F 36.8 | 1471.8 | 1839.75 | |
| Milestar | M22050603 | PATAG MT02 37X12.50R20LT 128Q F 36.8 | 1543.8 | 1929.75 | |
| Mickey Thompson Tire | MTT90000033654 | BAJ BOSS MT LT37X12.50-17 124Q 36.8 | 1940 | 2424.95 | |
| Mickey Thompson Tire | MTT90000033771 | BAJ BOSS MT LT37X12.50-20 126Q 36.7 | 2248 | 2809.95 | |
| Mickey Thompson Tire | MTT90000036824 | BAJ BOSS AT LT37X12.50-17 124Q 36.7 | 1860 | 2326.95 | |
| Mickey Thompson Tire | MTT90000036845 | BAJ BOSS AT LT37X12.50-20 126Q 36.7 | 1900 | 2676.45 | |
| Mickey Thompson Tire | MTT90000038403 | BAJA BOSS X LT37X12.50-17 116F 36.8 | 2508 | 3133.95 | |
| Mickey Thompson Tire | MTT90000057369 | BAJ LGND MTZ LT37X12.50-20 126Q 36.7 | 2068 | 2584.95 | |
| Mickey Thompson Tire | MTT90000067205 | BAJ LGND EXP LT37X12.50-20 126Q 36.5 | 1948 | 2435.45 | |
| Nitto | N205-800 | TRAIL GRAP 37x12.50R20LT 126Q E 36.7 | 2204.44 | 2860 | |
| Nitto | N205-880 | TRAIL GRAP 37x12.50R17LT 124Q D 36.8 | 1960 | 2425 | |
| Nitto | N217-030 | RIDGE GRAP 37x12.50R20LT 126Q E 36.7 | 2040 | 2685 | |
| Nitto | N217-050 | RIDGE GRAP 37x12.50R17LT 124Q D 36.7 | 1860 | 2310 | |
| Nitto | N217-260 | RIDGE GRAP 37x12.50R18LT 128Q E 36.7 | 1973.2 | 2560 | |
| Nitto | N218-030 | RECON GRAP 37x12.50R20LT 126R E 36.5 | 1957.8 | 2540 | |
| Nitto | N218-560 | RECON GRAP 37x12.50R17LT 124R D 36.5 | 1761.24 | 2285 | |
| Nitto | N218-580 | RECON GRAP 37x12.50R18LT 128R E 36.5 | 1869.16 | 2425 | |
| Fuel Tires | RFAT371250R20 | GRIPPER AT 37X12.50-20 128Q 36.8 | 1320 | 1650 | |
| Toyo | TOY350700 | OPRT 37X12.50R17LT 124Q D8 36.8 | 1853.92 | 2317.4 | |
| Toyo | TOY354210 | OPRT TRL 37X12.50R20LT 126Q E10 36.5 | 2203.6 | 2754.5 | |
| Toyo | TOY354590 | OPRT TRL 37X12.50R17LT 128S E10 36.5 | 1741.68 | 2177.1 | |
| Toyo | TOY356020 | OPAT3 37X12.50R20LT 126Q E10 36.5 | 2024 | 2664.85 | |
| Toyo | TOY358280 | OPEN R/T PRO 37X12.5R20LT 126Q 36.8 | 2350.84 | 2938.55 | |
| Toyo | TOY360750 | OPMT 37X12.50R20LT 126Q E10 36.8 | 2356.72 | 2945.9 | |
| 40s | 0 | 0 | |||
| Mickey Thompson Tire | MTT90000033655 | BAJ BOSS MT LT40X13.50-17 121Q 39.8 | 2280 | 2849.95 | |
| Mickey Thompson Tire | MTT90000037617 | BAJ PRO XS LT40X13.50-17 39.6 | 2908 | 3634.95 | |
| Mickey Thompson Tire | MTT90000038404 | BAJA BOSS X LT40X13.50-17 115F 39.8 | 2884 | 3606.45 | |
| Mickey Thompson Tire | MTT90000057354 | BAJ LGND MTZ LT40X13.50-17 121Q 39.8 | 2096 | 2621.95 | |
| Nitto | N200-770 | MUD GRAP 40x13.50R17LT 131Q D 39.7 | 2535.88 | 3290 | |
| Nitto | N205-560 | TRAIL GRAP 40x15.50R22LT 128Q E 39.7 | 3460.84 | 4490 | |
| Nitto | N205-980 | TRAIL GRAP 40x13.50R17LT 121P C 39.7 | 2204 | 2935 |
Sponsored
Last edited: