Northridge4x4
Rock Sponsor (Level 1)
- Joined
- Feb 27, 2017
- Threads
- 148
- Messages
- 795
- Reaction score
- 1,446
- Location
- Silverdale, WA
- Website
- www.northridge4x4.com
- Vehicle(s)
- 2016 Sahara JKU, 2013 Rubicon JKU
- Occupation
- Seller of badassery
- Thread starter
- #1
We got @Tech Tim to spend some time with the new new ARB Brushless twin compressor and to give a quick breakdown on the differences between the two compressors and a little performance testing.
The Specs:
The Specs:
| ARB Brushless twin | ARB Classic Twin |
| 12 volt | 12 volt |
| 150 Max PSI | 150 Max PSI |
| 90 Max Amps | 68.6 Max Amps |
| IP67 Water Resistant - High level protection against dust and water | IP55 - Limited protection against dust and water |
| 100% Duty Cycle | 100% Duty Cycle |
| 9.18 CFM @ 0 PSI | 6.16 CFM @ 0 PSI |
| 6.20 CFM @ 29 PSI | 4.68 CFM @ 29 PSI |
| 15.8 lbs | 17.4 lbs |
| 3 yr warranty | 3 yr warranty |
| Price as of 4-22-25: $879.95 | Price as of 4-22-25: $639.95 |
| Get a Brushless Twin here: https://www.northridge4x4.com/part/compressors/ckblta12-arb-brushless-twin-air-compressor-on-board | Get a Classic Twin here: https://www.northridge4x4.com/part/compressors/ckmta12-arb-twin-compressor |
Sponsored