| Mopar Lift Hardware | |||||
| Desc | PN | Qty | Price Ea | Extended | Source |
| Left Front Spring | 68436806AA | 1 | $ 67.82 | $ 67.82 | BAM |
| Right Front Spring | 68436807AA | 1 | $ 67.82 | $ 67.82 | BAM |
| Left Rear Spring | 68436808AA | 1 | $ 114.01 | $ 114.01 | Mopar Factory Parts |
| Right Rear Spring | 68436809AA | 1 | $ 71.93 | $ 71.93 | BAM |
| Rear Sway Bar Link | 68436812AA | 2 | $ 23.70 | $ 47.40 | BAM |
| Front Sway Bar Link | 68306981AB | 2 | $ 22.81 | $ 45.62 | BAM |
| M12 Nut | 06104718AA | 2 | $ 8.56 | $ 17.12 | BAM |
2 | Not Available | ||||
2 | Not Available | ||||
| Front Lower Control Arm | 68322798AA | 2 | $ 28.35 | $ 56.70 | BAM |
| M8 Nut | 6101695 | 6 | $ 2.73 | $ 16.38 | BAM |
| M8 Bolt | 05143356AC | 4 | $ 2.22 | $ 8.88 | BAM |
| Left Front Spring Isolator | 68427380AA | 1 | $ 9.53 | $ 9.53 | BAM |
| Right Front Spring Isolator | 68342250AC | 1 | $ 15.88 | $ 15.88 | BAM |
| Total | $ 539.09 | ||||
| Bump Stops | |||||
| Desc | PN | Qty | Price Ea | Extended | Source |
| Front Bump Stop | RE 1301 (pair) | 1 | $ 32.20 | $ 32.20 | Ebay |
| Rear Bump Stop Spacer | RE 1305 (pair) | 1 | $ 58.68 | $ 58.68 | Ebay |
| Total | $ 90.88 |
Haha, I wondered the same thing when I first heard of "BAM". It is Brunswick Auto Mart.Sorry for the noob question but what is BAM?