My reply to him was screenshot of 4 other identical trucks, color, options and all, with dealers asking $29k, without even hagglin'.
Silly. Silly. | Color | # of units |
| Billet Silver Metallic Clear Coat | 382 |
| Black Clear Coat | 539 |
| Bright White Clear Coat | 578 |
| Firecracker Red Clear Coat | 298 |
| Gator Clear Coat | 46 |
| Gobi Clear Coat | 57 |
| Granite Crystal Metallic Clear Coat | 101 |
| Hydro Blue Pearl Coat | 65 |
| Punk'n Metallic Clear Coat | 37 |
| Snazzberry Pearl Coat | 6 |
| Sting-Gray Clear Coat | 131 |
I can’t argue with this. I’ve done my fair share of deep dives crunching numbers ( not with the JT because I wanted Gobi and was in a bind last Fall) and always have found that if you can get a new “ad” vehicle from one of the high volume dealerships it is a really difficult deal to beat. The only catch is you live with the options that the ad vehicle has. I’ve bought my wife two Camry’s and a Ram and Tundra for myself this way and couldnt justify used at the time when I ran the numbers. Getting rid of your trade in advance preserves the savings if you can figure that outThe trend of a new vehicle significantly dropping in value the instant it leaves the lot is over. These days, any desirable vehicle will hold value surprisingly well and Wranglers and Gladiators are desirable vehicles.
Used vehicle prices shot way up years ago during the "Cash for Clunkers" program. And dealers make damn sure those prices stay high. I agree there's typically no point in buying a late model used vehicle. There's little or no savings compared to buying new.
| Odometer Range | # of units |
| 0-1000 | 122 |
| 1000-2000 | 80 |
| 2000-3000 | 101 |
| 3000-4000 | 105 |
| 4000-5000 | 85 |
| 5000-6000 | 89 |
| 6000-7000 | 84 |
| 7000-8000 | 96 |
| 8000-9000 | 86 |
| 9000-10000 | 76 |
| 10000-11000 | 82 |
| 11000-12000 | 93 |
| 12000-13000 | 78 |
| 13000-14000 | 85 |
| 14000-15000 | 76 |
| 15000-16000 | 75 |
| 16000-17000 | 78 |
| 17000-18000 | 68 |
| 18000-19000 | 58 |
| 19000-20000 | 48 |
| 20000-21000 | 62 |
| 21000-22000 | 54 |
| 22000-23000 | 44 |
| 23000-24000 | 49 |
| 24000-25000 | 39 |
| 25000-26000 | 44 |
| 26000-27000 | 49 |
| 27000-28000 | 36 |
| 28000-29000 | 34 |
| 29000-30000 | 23 |
| 30000-31000 | 30 |
| 31000-32000 | 17 |
| 32000-33000 | 22 |
| 33000-34000 | 12 |
| 34000-35000 | 11 |
| 35000-36000 | 9 |
| 36000-37000 | 14 |
| 37000-38000 | 4 |
| 38000-39000 | 1 |
| 39000-40000 | 5 |
| 40000-41000 | 2 |
| 41000-42000 | 7 |
| 43000-44000 | 4 |
| 44000-45000 | 3 |
| 45000-46000 | 2 |
| 47000-48000 | 2 |
| 48000-49000 | 1 |
| Odometer Range | # of used units for sale |
| 0-1000 | 122 |
| 1000-2000 | 80 |
| 2000-3000 | 101 |
| 3000-4000 | 105 |
| 4000-5000 | 85 |
| 5000-6000 | 89 |
| Model | # of units for sale |
| 80th | 0-1000 | 1 |
| High Altitude | 0-1000 | 1 |
| High Altitude | 3000-4000 | 1 |
| Mojave | 0-1000 | 4 |
| Mojave | 2000-3000 | 7 |
| Mojave | 3000-4000 | 5 |
| North Edition | 0-1000 | 1 |
| North Edition | 3000-4000 | 1 |
| Overland | 0-1000 | 18 |
| Overland | 2000-3000 | 24 |
| Overland | 3000-4000 | 25 |
| Rubicon | 0-1000 | 47 |
| Rubicon | 2000-3000 | 42 |
| Rubicon | 3000-4000 | 36 |
| Sport S | 0-1000 | 36 |
| Sport S | 2000-3000 | 20 |
| Sport S | 3000-4000 | 27 |
| Sport | 0-1000 | 9 |
| Sport | 2000-3000 | 7 |
| Sport | 3000-4000 | 10 |
| Sport | 9000-10000 | 8 |
| Willys Sport | 0-1000 | 2 |
| Willys | 0-1000 | 3 |
| Willys | 2000-3000 | 1 |
Same, I'm up in Sonoma County. Seen that atrocity on our CL the last week and threw up in my mouth a little.I am embarrassed this is in my neck of the woods.
| Odometer Range | # of units of sale |
| 0-1000 | 65 |
| 1000-2000 | 80 |
| 2000-3000 | 101 |
| 3000-4000 | 105 |
| 4000-5000 | 85 |
| 5000-6000 | 89 |
| 6000-7000 | 84 |
| Odometer Range | # of units of sale |
| Overland | 2000-3000 | 24 |
| Overland | 3000-4000 | 25 |
| Rubicon | 2000-3000 | 42 |
| Rubicon | 3000-4000 | 36 |
| Sport S | 2000-3000 | 20 |
| Sport S | 3000-4000 | 27 |
| Odometer Range | # of Units for Sale |
| Overland | 2000-3000 | 6 |
| Overland | 3000-4000 | 7 |
| Rubicon | 2000-3000 | 14 |
| Rubicon | 3000-4000 | 12 |
| Sport S | 2000-3000 | 8 |
| Sport S | 3000-4000 | 9 |