RubiDukkie
Well-Known Member
- Thread starter
- #1
I did this for my 2021 Jeep Gladiator Rubicon w/Engine: 3.6L V6 24V VVT Engine w/ESS, Trailer–Tow Package, Cold Weather Group, Premium LED Lighting Group, Jeep Active Safety Group, Auxiliary Switch Group, 8–Speed Automatic 850RE Transmission, Alpine Premium Audio System and Wireless Bluetooth Speaker.
If you have the same trimline and options, then this should match your Gladiator. For everyone else, YMMV.
The color coding for the "Size" column got lost in the cut/paste to the forum, but I have also attached "2021 JT 3.6 Fuses.pdf" for reference.
* = IF EQUIPPED
REPLACEMENT FUSES (RF)
MICRO FUSE COUNT (and recommended number of spares to have)
Note: RF column – spare fuses already in a fuse box RF slot.
If you have the same trimline and options, then this should match your Gladiator. For everyone else, YMMV.
The color coding for the "Size" column got lost in the cut/paste to the forum, but I have also attached "2021 JT 3.6 Fuses.pdf" for reference.
* = IF EQUIPPED
Loc. | Size | Type | Description |
F01 | 50A | Cartridge | SPARE* |
F02 | 40A | Cartridge | STARTER |
F03 | 5A | Micro | IBS - Intelligent Battery Sensor |
F04 | 20A | Micro | FUEL PMP MTR/FPCM - Fuel Pump Motor/Fuel Pump Control Module |
F05 | 5A | Micro | SECURITY GATEWAY |
F06 | N | Micro | SPARE* |
F07 | N | Micro | SPARE* |
F08 | 15A | Micro | TCM - 8HP CYGNUS - Transmission Control Module |
F09 | N | Micro | SPARE* |
F10 | 15A | Micro | KIN/RF HUB/ESCL - Key Ignition Node/Radio Frequency Hub/Electric Steering Column Lock |
F11 | 10A | Micro | UCI PORT (USB & AUX) |
F12 | 25A | Micro | HIFI AMPLIFTIER |
F13 | N | Micro | SPARE* |
F14 | N | Micro | SPARE* |
F15 | 15A | Micro | IPC/SWITCH BANK - HD ELEC - Instrument Panel Cluster/Switch Bank-Heavy Duty Electrical Pkg |
F16 | N | Cartridge | SPARE* |
F17 | N | Cartridge | SPARE* |
F18 | 10A | Micro | AC CLUTCH - Air Conditioning Clutch |
F19 | N | Micro | SPARE* |
F20 | 30A | Cartridge | CBC 1 - INTERIOR LIGHTS - Central Body Controller |
F21 | N | Micro | SPARE* |
F22 | 10A | Micro | ECM/PCM - Engine Control Module/Powertrain Control Module |
F23 | 10A | Micro | ECM/PCM - Engine Control Module/Powertrain Control Module |
F24 | N | Cartridge | SPARE* |
F25 | 10A | Micro | MOD_SBW - Module Shift By Wire |
F26 | 40A | Cartridge | CBC 2 - EXTERIOR LIGHTS #1 - Central Body Controller |
F27 | 30A | Cartridge | FRT WIPER - Front Wipers |
F28 | 40A | Cartridge | CBC 3 - POWER LOCKS - Central Body Controller |
F29 | 40A | Cartridge | CBC 4 - EXTERIOR LIGHTS #2 - Central Body Controller |
F30 | N | Cartridge | SPARE* |
F31 | 10A | Micro | DIAGNOSTIC PORT |
F32 | 10A | Micro | HVAC CTRL MOD/SCL/OCM/DPDM - Heating Ventilation Air Conditioning Module/ Steering Column Lock/Occupant Classification Module/Driver Presence Detection Module |
F33 | 10A | Micro | PTS/IRCM/AIRBAG DISABLE LMPS - ParkTronics System/nfrared Camera Module/Airbag Disable Lamps |
F34 | 10A | Micro | ESC/EHPS/SBCM WAKE UP - Electronic Stability Control/Electric Hydraulic Power Steering/Smart Bar Control Module |
F35 | 30A | Cartridge | BRAKE VAC PMP* - Brake Vacuum Pump |
F36 | 30A | Cartridge | TRLR TOW ELEC BRK MOD* - Electric Brake Module |
F37 | 30A | Cartridge | TRLR TOW CONN 7W* - Trailer Tow Connector |
F38 | 20A | Cartridge | ECM - Engine Control Module |
F39 | N | Micro | SPARE* |
F40 | 15A | Micro | DTCM/AXLE LOCK FT_RR – DriveTrain Control Module/Axle Lock |
F41 | 15A | Micro | IC/SGW WAKE UP - Instrument Cluster/Security GateWay |
F42 | 10A | Micro | PCR CTRL FEED (ESS)* - Power Control Relay Control Feed |
F43 | N | Micro | SPARE* |
F44 | 10A | Micro | IRCAM HEATERS - InfraRed Camera Heaters |
F45 | N | Micro | SPARE* |
F46 | 10A | Micro | AUTO HDLP LVL MOD/LVL MTR/HDLP SW - Auto Headlamp Leveling Module/Headlamp Leveling Motors/Headlamp Switch |
F47 | N | Micro | SPARE* |
F48 | N | Micro | SPARE* |
F49 | 10A | Micro | ORC - Occupant Restraint Controller |
F50 | 10A | Micro | HD ACC* - Heavy Duty Aссessory |
F51 | 10A | Micro | USB/ISRVM/COMPASS/MOD/HLRS/INVERTER 400W – USB/InSide RearView Mirror/ Compass Module/Humidity Light Rain Sensor/Inverter 400W |
F52 | 20A | Micro | CIGAR LTR - Cigarette Lighter |
F53 | 10A | Micro | WIRELESS SPEAKER* |
F54 | N | Micro | SPARE* |
F55 | 10A | Micro | CVMP* - Central Vision Processing Module |
F56 | 10A | Micro | IN-CAR TEMP SENSOR/PTC HTR COIL FEED - In Car Temperature Senso/ PTC Heater Coil |
F57 | 20A | Micro | DRIVER HTD SEATS - Front Driver Heated Seat |
F58 | 20A | Micro | PASS HTD SEATS - Front Passenger Heated Seat |
F59 | N | Cartridge | SPARE* |
F60 | 15A | Micro | CSWM (HTD STR WHEEL) - Comfort Steering Wheel Module (Heated Steering) |
F61 | 10A | Micro | LBSS/RBSS - Left Blind Spot Sensor/Right Blind Spot Sensor |
F62 | N | Micro | SPARE* |
F63 | 10A | Micro | ORC - Occupant Restraint Controller |
F64 | N | Micro | SPARE* |
F65 | 50A | Cartridge | POWER INVERTER 400W |
F66 | 40A | Cartridge | HVAC BLOWER MTR FRT - Front Blower Motor |
F67 | N | Micro | SPARE* |
F68 | N | Micro | SPARE* |
F69 | N | Micro | SPARE* |
F70 | 25A | Micro | INJ/IGN COIL (GAS)/GLO PLUG MOD (DSL) – Injectors/Ignition Coils |
F71 | N | Micro | SPARE* |
F72 | 10A | Micro | HD ELEC ACC PKG* |
F73 | N | Cartridge | SPARE* |
F74 | N | Cartridge | SPARE* |
F75 | 25A | Micro | SPARE* |
F76 | 20A | Micro | ECM (GAS)/PCM (DSL) - Engine Control Module |
F77 | 10A | Micro | HTD MIRRORS - Heated Mirrors |
F78 | N | Micro | SPARE* |
F79 | 20A | Micro | SMART BAR CTRL MOD - Smart Bar Control Module |
F80 | 15A | Micro | PCM/SOL 1 2 BLOCK SHIFT - Powertrain Control Module/ Solenoid No.1 & No.2 Block Shift |
F81 | 30A | Cartridge | REAR DEFROSTER (EBL) - Rear Window Defroster |
F82 | N | Cartridge | FUEL HTR* - Diesel: Fuel Heater [30A Pink] |
F83 | N | Cartridge | GLOW PLUG* - Diesel: Glow Plug [60A Yellow] |
F84 | N | Cartridge | UREA HTR CTRL UNIT* - Diesel: Urea Heater Control Unit [30A Pink] |
F85 | N | Micro | PM SENSOR* [10A Red] |
F86 | N | Cartridge | SPARE* |
F87 | N | Micro | SUPPLY/PURGING PMP* - Purging Pump Supply [10A Red] |
F88 | N | Cartridge | NOX SENSOR #1/#2* - NOx Sensor No.1 & No.2 [20A Blue] |
F89 | 10A | Micro | SCCM/CRUISE CTL/DTV/AIRBAG DISABLE LAMP - Steering Column Control Module/Cruise Control/Digital TV/Airbag Disable Lamp |
F90 | 20A | Cartridge | TRLR TOW PARK LMP* - Trailer Tow Parking Lamp |
F91 | 20A | Micro | HORN |
F92 | 40A | Cartridge | HD ACCY #2* - Heavy Duty Accessory No.2 |
F93 | 40A | Cartridge | HD ACCY #1* - Heavy Duty Accessory No.1 |
F94 | 10A | Micro | TPM/CORAX - Tire Pressure Monitor/RF Hub System |
F95 | N | Micro | SPARE* |
F96 | 10A | Micro | PWR MIRROR SW - Power Mirror Switch |
F97 | 20A | Micro | RADIO/TBM – Radio/Telematic Box Module |
F98 | 10A | Micro | SW BANK - HD ELEC/OFF ROAD - Switch Bank - Heavy Duty Electrical/Off Road |
F99 | N | Micro | SPARE* |
F100 | 30A | Cartridge | ESC - ECU & VALVES - Electronic Stability Control - Control Unit & Valves |
F101 | 30A | Cartridge | DTCM - DriveTrain Control Module |
F102 | 15A | Micro | DUAL USB PORT |
F103 | 15A | Micro | HD ACCY #3* - Heavy Duty Accessory No.3 |
F104 | N | Micro | SPARE* |
F105 | 10A | Micro | ICS/HVAC - Integrated Center Stack/Heat Ventilation Air Conditioning |
F106 | 50A | Cartridge | ESC - PUMP MTR - Electronic Stability Control - Pump Motor |
F107 | 20A | Micro | TRLR TOW STOP/TURN LT* - Trailer Tow Stop/Turn Left Lamps |
F108 | 15A | Micro | HD ACCY #4* - Heavy Duty Accessory No.4 |
F109 | 20A | Micro | TRLR TOW STOP/TURN RT* - Trailer Tow Stop/Turn Right Lamps |
F110 | N | Cartridge | SPARE* |
F111 | 20A | Cartridge | TRLR TOW BACKUP* - Trailer Tow Backup Lamps |
REPLACEMENT FUSES (RF)
Loc. | Size | Type | Description |
RF1 | 50A | Cartridge | Located upper-left in fuse box |
RF2 | 40A | Cartridge | Located lower-left in fuse box |
RF3 | 30A | Cartridge | Located lower-left in fuse box |
RF4 | 20A | Cartridge | Located lower-left in fuse box |
MICRO FUSE COUNT (and recommended number of spares to have)
Size | Count | Spares | RF |
5A | 2 | 1 | 1 |
10A | 27 | 2 | 1 |
15A | 20 | 2 | 1 |
20A | 10 | 1 | 0 |
25A | 3 | 1 | 0 |
Note: RF column – spare fuses already in a fuse box RF slot.
Sponsored
Attachments
-
1.7 MB Views: 4,978
Last edited: