Sean_Gladiator_JT
Member
- First Name
- Sean
- Joined
- Nov 29, 2021
- Threads
- 11
- Messages
- 19
- Reaction score
- 8
- Location
- Delaware, OH
- Vehicle(s)
- Gladiator JT 2021
- Occupation
- Portfolio Manager
- Thread starter
- #1
Evaluating trailers with <700lb Hitch Weight and 7000lbs total. These four from Forest River keep me under the limits, however the 273BHXL is very close to cap for hitch weight. How much does that matter? Leaning towards the 240BHXL, seems to give me room for hitch weight and capacity. Will be towing cross state / cross country at times, myself, doggo, daughter seeing all the national parks so will be going through appalachia in the east and rockies in the west. Do I need to look for something even lighter in the 3 or 4k range? Is there an article that talks you through hitch / max weight and what you can place in the trailer and in the bed total wise? Mostly running dry although need to deal with setup / load / teardown at each site. Any advice welcome. Thanks.
| Floorplan: | 240BHXL : Cruise Lite Travel Trailers | 24RLXL : Cruise Lite Travel Trailers | 261BHXL : Cruise Lite Travel Trailers | 263BHXL : Cruise Lite Travel Trailers |
|---|---|---|---|---|
| Hitch Weight: | 570 lb. | 550 lb. | 450 lb. | 682 lb. |
| UVW: | 5,343 lb. | 5,063 lb. | 4,818 lb. | 5,854 lb. |
| CCC: | 2,227 lb. | 2,487 lb. | 2,632 lb. | 1,828 lb. |
| Exterior Length: | 28' 10" | 28' 11" | 28' 8" | 31' 9" |
| Exterior Height: | 10' 4" | 10' 5" | 10' 1" | 10' 4" |
| Exterior Width: | 96" | 96" | 96" | 96" |
| Fresh Water: | 40.00 gal. | 40.00 gal. | 40.00 gal. | 38.00 gal. |
| Gray Water: | 60.00 gal. | 30.00 gal. | 30.00 gal. | 60.00 gal. |
| Black Water: | 30.00 gal. | 40.00 gal. | 28.00 gal. | 30.00 gal. |
| Awning Size: | 18' | 16' | 18' | 15' |
Sponsored