Flanders
Well-Known Member
- Thread starter
- #1
It's that time again. Stellantis sales are down 19.8% from Q3 2023, and 17.0% YTD from 2023.
Gladiator sales are down 35.3% from Q3 2023, and 21.3% YTD.
Stellantis report text and detailed pdf:
https://media.stellantisnorthamerica.com/newsrelease.do?id=26253&mid=425
https://s3.amazonaws.com/chryslerme...ntisQ32024Sales8lcujhrtb8r66ubrjo7pcni1gq.pdf
Here are the numbers for the major manufacturers, Q3 and YTD.
Edit: Ford just reported.
Gladiator sales are down 35.3% from Q3 2023, and 21.3% YTD.
Stellantis report text and detailed pdf:
https://media.stellantisnorthamerica.com/newsrelease.do?id=26253&mid=425
https://s3.amazonaws.com/chryslerme...ntisQ32024Sales8lcujhrtb8r66ubrjo7pcni1gq.pdf
Here are the numbers for the major manufacturers, Q3 and YTD.
Sales by | | Q3 | | | YTD | |
Manufacturer | 2024 | 2023 | %Change | 2024 | 2023 | %Change |
GM | 659,601 | 674,336 | -2.19% | 1,949,920 | 1,969,522 | -1.00% |
Toyota | 542,872 | 590,296 | -8.03% | 1,729,519 | 1,628,816 | 6.18% |
Ford | 504,039 | 500,504 | 0.71% | 1,548,172 | 1,508,072 | 2.66% |
Honda | 366,214 | 339,143 | 7.98% | 1,056,495 | 970,675 | 8.84% |
Stellantis | 305,294 | 380,563 | -19.78% | 982,827 | 1,183,538 | -16.96% |
Nissan | 212,068 | 216,878 | -2.22% | 658,957 | 697,049 | -5.46% |
Hyundai | 210,971 | 200,534 | 5.20% | 610,494 | 595,147 | 2.58% |
Kia | 200,710 | 210,341 | -4.58% | 584,170 | 604,674 | -3.39% |
Subaru | 171,169 | 163,131 | 4.93% | 493,612 | 467,223 | 5.65% |
Total | 3,172,938 | 3,275,726 | -3.14% | 9,614,166 | 9,624,716 | -0.11% |
Edit: Ford just reported.
Sponsored
Last edited: