Sponsored

ygrignon

Well-Known Member
First Name
Yanik
Joined
Jul 14, 2021
Threads
6
Messages
163
Reaction score
160
Location
Georgetown, TX
Vehicle(s)
JT Sport S Max Tow, Maserati Ghibli, Audi Q5
Build Thread
Link
Occupation
Software Engineer
I think people are missing some important context. TFL Truck broke down volume by segment in this video showing the whole mid size truck segment doing terrible in 2023. Included the screenshot for your convenience.
Jeep Gladiator Gladiator sales down 22% in 4Q, 29% overall in 2023 IMG_0570
Mind you the Gladiator is not doing great even against the segment but it’s doing way better than the Ford Ranger.
Sponsored

 

Deleted member 57233

I think people are missing some important context. TFL Truck broke down volume by segment in this video showing the whole mid size truck segment doing terrible in 2023. Included the screenshot for your convenience.
IMG_0570.png
Mind you the Gladiator is not doing great even against the segment but it’s doing way better than the Ford Ranger.
Taco is still king. If the baby iForce Max is as good as the big one, I think we see some brands reduce their midsize footprint in the next few years.
 

Geoarch

Well-Known Member
First Name
Steve
Joined
Feb 3, 2022
Threads
26
Messages
1,528
Reaction score
1,431
Location
Albuquerque, NM
Website
swxrflab.net
Vehicle(s)
2024 JTR, Bright White AT; 2022 JTR MT (traded)
Occupation
geoarchaeologist (retired)
Title says it all. Wrangler sales also down (12% 4Q, 14% overall in 2023). Not sure if declines are result of absurdly high MSRPs, new competition from Bronco, UAW strike, or other reasons. Stellantis overall reports a 1% sales decline while most other manufacturers are reporting sales gains in North America in 2023. Ford has yet to report.

PRESS RELEASE

FCA Reports Fourth-quarter and Full-year 2023 Sales Results
  • FCA 2023 U.S. sales decreased 1% year over year; Q4 2023 sales decreased 1% over same quarter last year
  • Total PHEV U.S. sales increased 124% year over year and 118% versus same quarter last year
  • Chrysler brand 2023 U.S. sales increased 19% year over year
  • Dodge brand 2023 U.S. sales increased 5% year over year
  • Jeep® brand fourth-quarter U.S. sales increased 7% over the same period last year
  • Alfa Romeo brand fourth-quarter U.S. sales increased 9% over the same period last year; brand introduced its first electrified vehicle, the Tonale
  • Ram brand fourth-quarter U.S. sales increased 3% over the same period last year
  • FCA takes 1-2-3 spots among best-selling plug-in hybrids in the U.S.: Jeep brand leads the way with the Jeep Wrangler 4xe as America's best-selling plug-in hybrid vehicle and the Grand Cherokee 4xe is No. 2; the Chrysler Pacifica Hybrid claims No. 3 spot
  • Stellantis will launch eight fully battery-electric vehicles (BEV) in the U.S. by the end of 2024, including Jeep Recon, Ram 1500 REV, Wagoneer S, Dodge Charger Daytona and Fiat (500e)RED
  • All new, all-electric Fiat 500e, available for order now at FiatUSA.com, will arrive on this side of the Atlantic as the first BEV offering from Stellantis
January 3, 2024 , Auburn Hills, Mich. - FCA US LLC reports sales of 343,552 vehicles in the fourth quarter and 1,527,090 vehicles for the full 2023 calendar year. Overall, fourth-quarter U.S. sales declined 1% while full-year results decreased 1%. Total U.S. sales within the company’s commercial fleet channel increased 20% versus 2022, notching its best year ever.

The company's total PHEV U.S. sales (Jeep® Wrangler 4xe, Jeep Grand Cherokee 4xe, Chrysler Pacifica Hybrid, Dodge Hornet R/T, Alfa Romeo Tonale) increased 124% year over year and 118% in the fourth quarter versus last year. FCA takes the 1-2-3 spots among best-selling plug-in hybrids in the U.S. The Jeep Wrangler 4xe is America's best-selling plug-in hybrid vehicle; the Grand Cherokee 4xe is No. 2 and the Chrysler Pacifica Hybrid claims the No. 3 spot. FCA US holds the highest PHEV market share in the industry, owning 47%. Stellantis is setting the course for 50% passenger-car and light-duty truck battery-electric vehicles (BEV) sales mix in the United States by the end of this decade.

"Our sales momentum continues to grow as we head into 2024,” said U.S. Head of Sales Jeff Kommor. "Our electrified offerings, which included the launch of Dodge Hornet R/T and Alfa Romeo Tonale in 2023, will continue to expand with our first BEVs introduced to the North America market this year, including the Jeep Recon, Fiat 500e, Wagoneer S, Dodge Charger Daytona and the Ram 1500 REV. As we navigate the wide-ranging transformations occurring within the automotive industry, we are focused on achieving our Dare Forward strategic plan, and we will continue to work closely with our customers to meet their demands and the needs of our dealer network in pursuit of that goal."

Screenshot 2024-01-03 at 7.58.39 PM.jpg
29% over the year - $60,000+ Rubicons. What did they expect? I'm glad I got mine in 2022 before it really became exorbitant.
 

Sponsored

ShadowsPapa

Well-Known Member
First Name
Bill
Joined
Oct 12, 2019
Threads
247
Messages
40,500
Reaction score
54,020
Location
Runnells, Iowa
Vehicle(s)
'25 JTMX, '23 JLU 4xe, '82 SX4, '73 Javelin
Occupation
Retired auto mechanic, frmr gov't ntwrk security admin
Vehicle Showcase
3
A Wrangler and a small trailer? ?
It would have to be small due to the real low towing capacity.
A Grand Cherokee (WK2) has 6,200 pounds towing - a Wrangler Rubicon 3500.

But I suspect your point is a small utility trailer weighing maybe a couple hundred pounds, capable of hauling over 1,000 pounds - would work perfectly.

I have a utility trailer I've hauled behind my SX4 to car shows, and back home loaded with car parts - it would do far better behind a Wrangler.
 

Bbannongmu

Well-Known Member
First Name
JTR.Spartacus
Joined
Jan 18, 2020
Threads
35
Messages
2,148
Reaction score
2,531
Location
Earth
Website
m.facebook.com
Vehicle(s)
2020 Jeep Gladiator Rubicon
Build Thread
Link
Occupation
Certified Emergency Manager
Vehicle Showcase
1
That’s what my dad did for a long time—with a TJ. Maybe I should’ve took note
I did a CJ/Wrangler with a trailer for nearly 30 years before the JT came out. It’s a PIA to hook a trailer up and a lot less flexible - inevitability without the trailer when a need pops up, requiring a trip to go get it . Love my JT. Jeep is gonna need to do sone refresh if they want to keep interest up.
 

Yman70

Active Member
First Name
Tom
Joined
Apr 26, 2022
Threads
1
Messages
33
Reaction score
47
Location
Scottsdale, AZ
Vehicle(s)
2023 Rubicon
Occupation
Data Centers
Guess they should have made a PHEV Gladiator? If they made the battery range around 40 miles that would work well.
 

Farmall45

New Member
First Name
Jim
Joined
Dec 23, 2023
Threads
1
Messages
2
Reaction score
0
Location
Union City, Michigan
Vehicle(s)
2020 Jeep Gladiator Sport
Occupation
Retired
Jeep people will continue to be Jeep people, period!
Jeeps have a special appeal and appearance, not a fade that will go away
That said all the “rest” wish they were as cool as “Jeep”.
plus I believe that Jeeps last longer hence people are not buying new ones, yet.
 

Sponsored

Hootbro

Well-Known Member
First Name
Don
Joined
Apr 13, 2019
Threads
57
Messages
10,209
Reaction score
20,012
Location
Delaware
Vehicle(s)
2025 Gladiator Sport
A Wrangler and a small trailer? ?
Had a 2104 JKU that I dolly towed my step-son KIA Soul with one time for over 500 miles. I estimated I was in the 90% of what it was rated to tow. Had a few hard stops due to traffic and wound up glazing the front rotors pretty bad. One of the few times I have dealt with brake fade and not knowing if I was going to stop in time.
 

west_bymidwest

Well-Known Member
First Name
Billy
Joined
Jul 26, 2022
Threads
10
Messages
69
Reaction score
101
Location
Kentucky
Vehicle(s)
2021 Gladiator Overland
Occupation
Journalist

NightFog

Well-Known Member
Joined
May 12, 2020
Threads
0
Messages
136
Reaction score
99
Location
Northwest/midwest
Vehicle(s)
17 Grand Cherokee Trailhawk, 20 Gladiator Rubicon
Average New Car Interest Rates
Month Commercial Banks Finance Companies
Aug 2023 7.88% N/A
May 2023 7.81% 6.60%
Feb 2023 7.48% 6.41%
Nov 2022 6.55% 6.07%
Aug 2022 5.5% 5.47%
May 2022 4.85% 4.98%
Feb 2022 4.55% 4.41%
Nov 2021 4.67% 4.37%
Aug 2021 4.6% 4.54%
May 2021 5.05% 4.86%
Feb 2021 4.96% 4.79%
Nov 2020 4.8% 5.07%
Aug 2020 4.98% 4.98%
May 2020 5.14% 4.8%
Feb 2020 5.15% 6.13%
Nov 2019 5.37% 6.11%
Aug 2019 5.27% 6.37%
May 2019 5.36% 6.68%
Feb 2019 5.24% 6.48%
Nov 2018 5.36% 6.7%
Aug 2018 4.96% 6.43%
May 2018 4.99% 6.16%
Feb 2018 4.75% 5.24%
Nov 2017 4.51% 5.29%
Aug 2017 4.36% 5.44%
May 2017 4.24% 5.61%
Feb 2017 4.21% 5.1%
Nov 2016 4.05% 4.94%
Aug 2016 4.25% 4.98%
May 2016 4.15% 5.04%
Feb 2016 4.11% 5.25%
Nov 2015 4.05% 5.03%
Aug 2015 4.25% 4.92%
May 2015 4.21% 5.38%
Feb 2015 4.27% 5.19%
Nov 2014 4.07% 4.82%
Aug 2014 4.11% 4.68%
May 2014 4.46% 5.03%
Feb 2014 4.37% 5.01%
Nov 2013 4.42% 4.69%
Aug 2013 4.46% 4.43%
May 2013 4.13% 4.78%
Feb 2013 4.69% 4.8%
Nov 2012 4.82% 4.53%
Aug 2012 4.88% 4.74%
May 2012 4.88% 4.77%
Feb 2012 5.07% 4.51%
Nov 2011 5.4% 4.54%
Aug 2011 5.89% 4.46%
May 2011 5.79% 4.4%
Feb 2011 5.85% 4.42%
Nov 2010 5.87% 4.63%
Aug 2010 6.24% 4.01%
May 2010 6.26% 4.13%
Feb 2010 6.45% 4.72%
Nov 2009 6.55% 3.73%
Aug 2009 6.61% 4.06%
May 2009 6.79% 3.47%
Feb 2009 6.92% 3.17%
Nov 2008 7.06% 6.43%
Aug 2008 6.92% 5.11%
May 2008 6.84% 5.82%
Feb 2008 7.27% 5.37%
Nov 2007 7.59% 4.72%
Aug 2007 7.82% 4.65%
May 2007 7.92% 5.18%
Feb 2007 7.74% 4.49%
Nov 2006 7.92% 5.14%
Aug 2006 7.95% 4%
May 2006 7.6% 6.18%
Feb 2006 7.39% 6.32%
Nov 2005 7.43% 7.34%
Aug 2005 7.08% 6.3%
May 2005 6.92% 5.73%
Feb 2005 6.86% 5.15%
Nov 2004 6.71% 5.95%
Aug 2004 6.55% 6.15%
May 2004 6.43% 4.21%
Feb 2004 6.72% 3.46%
Nov 2003 6.82% 4.31%
Aug 2003 6.76% 3.98%
May 2003 7.05% 2.74%
Feb 2003 7.11% 4.5%
Nov 2002 7.34% 3.74%
Aug 2002 7.58% 2.37%
May 2002 7.74% 6.31%
Feb 2002 7.8% 6.22%
Nov 2001 7.86% 2.96%
Aug 2001 8.3% 6.55%
May 2001 8.67% 6.7%
Feb 2001 9.17% 7.2%
Nov 2000 9.64% 5.84%
Aug 2000 9.62% 7.28%
May 2000 9.22% 6.72%
Feb 2000 8.88% 7.44%
Nov 1999 8.67% 7.47%
Aug 1999 8.44% 6.31%
May 1999 8.31% 6.69%
Feb 1999 8.34% 6.6%
Nov 1998 8.62% 6.65%
Aug 1998 8.7% 6.03%
May 1998 8.69% 6.41%
Feb 1998 8.89% 6.81%
Nov 1997 8.96% 7.08%
Aug 1997 8.99% 6.25%
May 1997 9.2% 7.81%
Feb 1997 8.92% 8.13%
Nov 1996 9.03% 10.33%
Aug 1996 9.11% 10.61%
May 1996 8.93% 9.41%
Feb 1996 9.12% 9.75%
Nov 1995 9.36% 10.67%
Aug 1995 9.44% 10.77%
May 1995 9.78% 11.49%
Feb 1995 9.7% 11.66%
Nov 1994 8.75% 10.32%
Aug 1994 8.41% 10.24%
May 1994 7.76% 9.91%
Feb 1994 7.54% 9.01%
Nov 1993 7.63% 9%
Aug 1993 7.98% 9.32%
May 1993 8.17% 9.66%
Feb 1993 8.57% 10.33%
Nov 1992 8.6% 9.65%
Aug 1992 9.15% 8.88%
May 1992 9.52% 10.67%
Feb 1992 9.89% 10.19%
Nov 1991 10.61% 10.79%
Aug 1991 11.06% 12.4%
May 1991 11.28% 12.95%
Feb 1991 11.6% 13.16%
Nov 1990 11.62% 12.74%
Aug 1990 11.89% 12.62%
May 1990 11.82% 12.23%
(Source: Federal Reserve)
 

Hootbro

Well-Known Member
First Name
Don
Joined
Apr 13, 2019
Threads
57
Messages
10,209
Reaction score
20,012
Location
Delaware
Vehicle(s)
2025 Gladiator Sport
Average New Car Interest Rates
Month Commercial Banks Finance Companies
Aug 2023 7.88% N/A
May 2023 7.81% 6.60%
Feb 2023 7.48% 6.41%
Nov 2022 6.55% 6.07%
Aug 2022 5.5% 5.47%
May 2022 4.85% 4.98%
Feb 2022 4.55% 4.41%
Nov 2021 4.67% 4.37%
Aug 2021 4.6% 4.54%
May 2021 5.05% 4.86%
Feb 2021 4.96% 4.79%
Nov 2020 4.8% 5.07%
Aug 2020 4.98% 4.98%
May 2020 5.14% 4.8%
Feb 2020 5.15% 6.13%
Nov 2019 5.37% 6.11%
Aug 2019 5.27% 6.37%
May 2019 5.36% 6.68%
Feb 2019 5.24% 6.48%
Nov 2018 5.36% 6.7%
Aug 2018 4.96% 6.43%
May 2018 4.99% 6.16%
Feb 2018 4.75% 5.24%
Nov 2017 4.51% 5.29%
Aug 2017 4.36% 5.44%
May 2017 4.24% 5.61%
Feb 2017 4.21% 5.1%
Nov 2016 4.05% 4.94%
Aug 2016 4.25% 4.98%
May 2016 4.15% 5.04%
Feb 2016 4.11% 5.25%
Nov 2015 4.05% 5.03%
Aug 2015 4.25% 4.92%
May 2015 4.21% 5.38%
Feb 2015 4.27% 5.19%
Nov 2014 4.07% 4.82%
Aug 2014 4.11% 4.68%
May 2014 4.46% 5.03%
Feb 2014 4.37% 5.01%
Nov 2013 4.42% 4.69%
Aug 2013 4.46% 4.43%
May 2013 4.13% 4.78%
Feb 2013 4.69% 4.8%
Nov 2012 4.82% 4.53%
Aug 2012 4.88% 4.74%
May 2012 4.88% 4.77%
Feb 2012 5.07% 4.51%
Nov 2011 5.4% 4.54%
Aug 2011 5.89% 4.46%
May 2011 5.79% 4.4%
Feb 2011 5.85% 4.42%
Nov 2010 5.87% 4.63%
Aug 2010 6.24% 4.01%
May 2010 6.26% 4.13%
Feb 2010 6.45% 4.72%
Nov 2009 6.55% 3.73%
Aug 2009 6.61% 4.06%
May 2009 6.79% 3.47%
Feb 2009 6.92% 3.17%
Nov 2008 7.06% 6.43%
Aug 2008 6.92% 5.11%
May 2008 6.84% 5.82%
Feb 2008 7.27% 5.37%
Nov 2007 7.59% 4.72%
Aug 2007 7.82% 4.65%
May 2007 7.92% 5.18%
Feb 2007 7.74% 4.49%
Nov 2006 7.92% 5.14%
Aug 2006 7.95% 4%
May 2006 7.6% 6.18%
Feb 2006 7.39% 6.32%
Nov 2005 7.43% 7.34%
Aug 2005 7.08% 6.3%
May 2005 6.92% 5.73%
Feb 2005 6.86% 5.15%
Nov 2004 6.71% 5.95%
Aug 2004 6.55% 6.15%
May 2004 6.43% 4.21%
Feb 2004 6.72% 3.46%
Nov 2003 6.82% 4.31%
Aug 2003 6.76% 3.98%
May 2003 7.05% 2.74%
Feb 2003 7.11% 4.5%
Nov 2002 7.34% 3.74%
Aug 2002 7.58% 2.37%
May 2002 7.74% 6.31%
Feb 2002 7.8% 6.22%
Nov 2001 7.86% 2.96%
Aug 2001 8.3% 6.55%
May 2001 8.67% 6.7%
Feb 2001 9.17% 7.2%
Nov 2000 9.64% 5.84%
Aug 2000 9.62% 7.28%
May 2000 9.22% 6.72%
Feb 2000 8.88% 7.44%
Nov 1999 8.67% 7.47%
Aug 1999 8.44% 6.31%
May 1999 8.31% 6.69%
Feb 1999 8.34% 6.6%
Nov 1998 8.62% 6.65%
Aug 1998 8.7% 6.03%
May 1998 8.69% 6.41%
Feb 1998 8.89% 6.81%
Nov 1997 8.96% 7.08%
Aug 1997 8.99% 6.25%
May 1997 9.2% 7.81%
Feb 1997 8.92% 8.13%
Nov 1996 9.03% 10.33%
Aug 1996 9.11% 10.61%
May 1996 8.93% 9.41%
Feb 1996 9.12% 9.75%
Nov 1995 9.36% 10.67%
Aug 1995 9.44% 10.77%
May 1995 9.78% 11.49%
Feb 1995 9.7% 11.66%
Nov 1994 8.75% 10.32%
Aug 1994 8.41% 10.24%
May 1994 7.76% 9.91%
Feb 1994 7.54% 9.01%
Nov 1993 7.63% 9%
Aug 1993 7.98% 9.32%
May 1993 8.17% 9.66%
Feb 1993 8.57% 10.33%
Nov 1992 8.6% 9.65%
Aug 1992 9.15% 8.88%
May 1992 9.52% 10.67%
Feb 1992 9.89% 10.19%
Nov 1991 10.61% 10.79%
Aug 1991 11.06% 12.4%
May 1991 11.28% 12.95%
Feb 1991 11.6% 13.16%
Nov 1990 11.62% 12.74%
Aug 1990 11.89% 12.62%
May 1990 11.82% 12.23%
(Source: Federal Reserve)
That is interesting. I think back in the 2000's and 90's that even though those rates were quite a bit higher, the MSRP and selling price had not out stripped average inflation enough to still have a payment that was manageable with those rates.
 

Master_Cylinder

Well-Known Member
Joined
Jan 26, 2023
Threads
1
Messages
227
Reaction score
594
Location
Hickory, NC
Vehicle(s)
2015 Subaru Legacy; 2022 Subaru Ascent
Average New Car Interest Rates
Month Commercial Banks Finance Companies
Aug 2023 7.88% N/A
May 2023 7.81% 6.60%
Feb 2023 7.48% 6.41%
Nov 2022 6.55% 6.07%
Aug 2022 5.5% 5.47%
May 2022 4.85% 4.98%
Feb 2022 4.55% 4.41%
Nov 2021 4.67% 4.37%
Aug 2021 4.6% 4.54%
May 2021 5.05% 4.86%
Feb 2021 4.96% 4.79%
Nov 2020 4.8% 5.07%
Aug 2020 4.98% 4.98%
May 2020 5.14% 4.8%
Feb 2020 5.15% 6.13%
Nov 2019 5.37% 6.11%
Aug 2019 5.27% 6.37%
May 2019 5.36% 6.68%
Feb 2019 5.24% 6.48%
Nov 2018 5.36% 6.7%
Aug 2018 4.96% 6.43%
May 2018 4.99% 6.16%
Feb 2018 4.75% 5.24%
Nov 2017 4.51% 5.29%
Aug 2017 4.36% 5.44%
May 2017 4.24% 5.61%
Feb 2017 4.21% 5.1%
Nov 2016 4.05% 4.94%
Aug 2016 4.25% 4.98%
May 2016 4.15% 5.04%
Feb 2016 4.11% 5.25%
Nov 2015 4.05% 5.03%
Aug 2015 4.25% 4.92%
May 2015 4.21% 5.38%
Feb 2015 4.27% 5.19%
Nov 2014 4.07% 4.82%
Aug 2014 4.11% 4.68%
May 2014 4.46% 5.03%
Feb 2014 4.37% 5.01%
Nov 2013 4.42% 4.69%
Aug 2013 4.46% 4.43%
May 2013 4.13% 4.78%
Feb 2013 4.69% 4.8%
Nov 2012 4.82% 4.53%
Aug 2012 4.88% 4.74%
May 2012 4.88% 4.77%
Feb 2012 5.07% 4.51%
Nov 2011 5.4% 4.54%
Aug 2011 5.89% 4.46%
May 2011 5.79% 4.4%
Feb 2011 5.85% 4.42%
Nov 2010 5.87% 4.63%
Aug 2010 6.24% 4.01%
May 2010 6.26% 4.13%
Feb 2010 6.45% 4.72%
Nov 2009 6.55% 3.73%
Aug 2009 6.61% 4.06%
May 2009 6.79% 3.47%
Feb 2009 6.92% 3.17%
Nov 2008 7.06% 6.43%
Aug 2008 6.92% 5.11%
May 2008 6.84% 5.82%
Feb 2008 7.27% 5.37%
Nov 2007 7.59% 4.72%
Aug 2007 7.82% 4.65%
May 2007 7.92% 5.18%
Feb 2007 7.74% 4.49%
Nov 2006 7.92% 5.14%
Aug 2006 7.95% 4%
May 2006 7.6% 6.18%
Feb 2006 7.39% 6.32%
Nov 2005 7.43% 7.34%
Aug 2005 7.08% 6.3%
May 2005 6.92% 5.73%
Feb 2005 6.86% 5.15%
Nov 2004 6.71% 5.95%
Aug 2004 6.55% 6.15%
May 2004 6.43% 4.21%
Feb 2004 6.72% 3.46%
Nov 2003 6.82% 4.31%
Aug 2003 6.76% 3.98%
May 2003 7.05% 2.74%
Feb 2003 7.11% 4.5%
Nov 2002 7.34% 3.74%
Aug 2002 7.58% 2.37%
May 2002 7.74% 6.31%
Feb 2002 7.8% 6.22%
Nov 2001 7.86% 2.96%
Aug 2001 8.3% 6.55%
May 2001 8.67% 6.7%
Feb 2001 9.17% 7.2%
Nov 2000 9.64% 5.84%
Aug 2000 9.62% 7.28%
May 2000 9.22% 6.72%
Feb 2000 8.88% 7.44%
Nov 1999 8.67% 7.47%
Aug 1999 8.44% 6.31%
May 1999 8.31% 6.69%
Feb 1999 8.34% 6.6%
Nov 1998 8.62% 6.65%
Aug 1998 8.7% 6.03%
May 1998 8.69% 6.41%
Feb 1998 8.89% 6.81%
Nov 1997 8.96% 7.08%
Aug 1997 8.99% 6.25%
May 1997 9.2% 7.81%
Feb 1997 8.92% 8.13%
Nov 1996 9.03% 10.33%
Aug 1996 9.11% 10.61%
May 1996 8.93% 9.41%
Feb 1996 9.12% 9.75%
Nov 1995 9.36% 10.67%
Aug 1995 9.44% 10.77%
May 1995 9.78% 11.49%
Feb 1995 9.7% 11.66%
Nov 1994 8.75% 10.32%
Aug 1994 8.41% 10.24%
May 1994 7.76% 9.91%
Feb 1994 7.54% 9.01%
Nov 1993 7.63% 9%
Aug 1993 7.98% 9.32%
May 1993 8.17% 9.66%
Feb 1993 8.57% 10.33%
Nov 1992 8.6% 9.65%
Aug 1992 9.15% 8.88%
May 1992 9.52% 10.67%
Feb 1992 9.89% 10.19%
Nov 1991 10.61% 10.79%
Aug 1991 11.06% 12.4%
May 1991 11.28% 12.95%
Feb 1991 11.6% 13.16%
Nov 1990 11.62% 12.74%
Aug 1990 11.89% 12.62%
May 1990 11.82% 12.23%
(Source: Federal Reserve)
2006: Banks were 9% and I got 0% with Dodge

2015: Banks were 6% and I got 0% with Subaru

2022: Banks were 7% and I got 1.9% with Subaru
Sponsored

 
 







Top